Key parameters | 729 Pro 7M | 729 Pro 4M |
Pressure control range | -13 to 1000 psi, -90 to 7000 kPa, -0.90 to 70 bar |
-13 to 600 psi, -90 to 4000 kPa, -0.90 to 40 bar |
Pressure type | Gauge/absolute (Depends on the type of internal or external pressure module | |
Pressure accuracy and Control stability | 0.02% of FS, 0.005% of FS | |
Replaceable pressure measurement modules | Yes, 6 modules | Yes, 4 modules |
mA sourcing/measurement | Yes | |
Voltage measurement | Yes | |
Loop power | 24 V dc | |
Pressure switch testing | Yes | |
Pressure leakage testing | Yes | |
HART Communication | Yes, basic commands supported | |
Autostep / auto ramp | Yes (with customizable speed, mode and style) | |
Battery | Rechargeable lithium battery with charge indication (charged in the instrument or separately) | |
Language | English |
Electrical specification | |
All specifications are valid to 110% of range, except 24 mA source and simulate which are valid to 100% of range. | |
Ranges | |
mA measure, source and simulate | 0 mA to 24 mA |
Volts dc measurement | 0 V dc to 30 V dc |
Resolution | |
mA dc source, simulate and measure | 1 μA |
Voltage dc measurement | 1 mV |
Accuracy | 0.01% FS ±2 LSD all ranges (at 23 °C ±5 °C) |
Stability | 20 ppm FS /°C (-10 °C to +18 °C and 28 °C to 50 °C) |
mA simulation working voltage | 12 V dc to 30 V dc |
Loop compliance voltage | 24 V dc @ 20 mA |
Temperature measurement , 100 Ω Pt(385) RTD | -50 °C to 150 °C |
Temperature resolution | 0.01 °C |
Temperature accuracy | ±0.1 °C ±0.25 °C combined uncertainty when using 720 RTD probe (optional accessory) |
Drive capability (mA source) | 1200 Ω (without HART resistor), 950 Ω (with internal HART resistor) |
Mechanical specification | |
Dimension (HxWxL) | 290 x 215 x100 mm, (4.3 x 4.4 x 9.4 in) |
Weight | 4.9 kg, (10.8 lbs) |
Environmental specification | |
Operating temperature | -10 °C to 50 °C |
Pressure control | 0 °C to 50 °C |
Battery charging | 0 °C to 40 °C |
Storage temperature | -20 °C to 60 °C |
Operating altitude | <3000 m |
Storage altitude | <13000 m |
Operating humidity | Non-condensing (<10°C) ≤90 % RH (10 °C to 30 °C) ≤75 % RH (30 °C to 40 °C) ≤45 % RH (40 °C to 50 °C) |
Pressure Module Selection Table | ||||||
Pressure module | Pressure type | Range | Resolution | Overall uncertainty | 729Pro 4M | 729Pro 7M |
FLK-PMM-200K | Gauge | (-15 to 30) psi | 0.0001 psi | 0.02 % FS / year, maximum | • | • |
(-100 to 200) kPa | 0.001 kPa | |||||
(-1 to 2) bar | 0.00001 bar | |||||
FLK-PMM-200KA | Absolute | (0 to 30) psi | 0.0001 psi | 0.05 % FS / year, maximum | • | • |
(0 to 200) kPa | 0.001 kPa | |||||
(0 to 2) bar | 0.00001 bar | |||||
FLK-PMM-2000K | Gauge | (-13 to 300) psi | 0.001 psi | 0.02 % FS / year, maximum | • | • |
(-90 to 2000) kPa | 0.01 kPa | |||||
(-0.90 to 20) bar | 0.0001 bar | |||||
FLK-PMM-4000K | Gauge | (-13 to 600) psi | 0.01 psi | 0.02 % FS / year, maximum | • | • |
(-90 to 4000) kPa | 0.01 kPa | |||||
(-0.90 to 40) bar | 0.0001 ba | |||||
FLK-PMM-7000K | Gauge | (-13 to 1000) psi | 0.01 psi | 0.02 % FS / year, maximum | • | |
(-90 to 7000) kPa | 0.01 kPa | |||||
(-0.90 to 70) bar | 0.0001 ba | |||||
FLK-PMM-7000KA | Absolute | (0 to 1000) psi | 0.01 psi | 0.02 % FS / year, maximum | • | |
(0 to 7000) kPa | 0.01 kPa | |||||
(0 to 70) bar | 0.0001 ba | |||||
Dry air or non-corrosive gases only / 15 °C to 35 °C, all ranges |