| SKU | HI903-01 |
| Name | Karl Fischer Volumetric Titrator HI903 |
| Titration Principle | Karl Fischer Volumetric |
| Titration Range | 100 ppm to 100% |
| Titration Resolution | 1 ppm to 0.0001% |
| Measurement Units | %, ppm, mg/g, µg/g, mg, µg, mg/mL, µg/mL, mg/pc, µg/pc |
| Sample Type | liquid or solid |
| Pre-Titration Conditioning | automatic |
| Background Drift Correction | automatic or user-selectable value |
| Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop |
| Dosing Type | dynamic with optional pre-dispensing rate |
| Result Statistics | mean, standard deviation |
| Dosing Accuracy | ±0.1% of full burette volume |
| Syringe | 5 mL precision ground glass with PTFE plunger |
| Valve | motor-driven 3-way, PTFE liquid contact material |
| Tubing | PTFE with light block and thermal jacketing |
| Dispensing Tip | glass, fixed position, anti-diffusing |
| Titration Vessel | conical with operation volume between 50-150 mL |
| Solvent Handling System | sealed system, integrated diaphragm air pump |
| Connection Type | BNC |
| Polarization Current | 1, 2, 5, 10, 15, 20, 30 or 40 µA |
| mV Range | 2 mV to 1000 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.1% |
| Burette | 5 mL |
| Dosing Pump Resolution | 1/40000 of the burette volume (0.125 µL per dose) with 5 mL burette |
| Stirrer Type | magnetic, optically regulated, digital stirrer |
| Stirrer Speed | 200 to 2000 rpm; resolution 100 rpm |
| Titrator Methods | up to 100 methods (standard and user-defined) |
| Reports | up to 100 complete titration reports and drift rate reports can be stored |
| GLP Conformity | Good Laboratory Practice and instrument data storage and printing |
| Peripheral Devices | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232 |
| Display | 5.7 in. (320 x 240 pixel) color LCD |
| Keypad | polycarbonate |
| Languages | English, Portuguese. Spanish, and French |
| Power Supply | 100-240 VAC; -01models, US plug (type A); -02models, European plug (type C) |
| Environment | operating: 10 to 40°C (50 to 104°F), up to 95% RH storage: -20 to 70°C (-4 to 158°F), up to 95% RH |
| Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9 in) |
| Weight | approximately 10 kg (22 lbs) |





