| SKU | HI933-01 |
| Name | Volumetric Karl Fischer Titrator – HI933 |
| Titration Range | 100 ppm to 100% |
| Titration Resolution | 1 ppm to 0.0001% |
| Measurement Units | %, ppm, mg/g, µg/g, mg, µg, mg/mL, µg/mL, mg/pc, µg/pc |
| Sample Type | liquid or solid |
| Pre-Titration Conditioning | automatic |
| Background Drift Correction | automatic or user-selectable value |
| Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop |
| Dosing Type | dynamic with optional pre-dispensing |
| Result Statistics | mean, standard deviation |
| Dosing Accuracy | ±0.1% of full burette volume |
| Syringe | 5 mL precision ground glass with PTFE plunger |
| Valve | motor-driven 3-way, PTFE liquid contact material |
| Tubing | PTFE with light block and thermal jacketing |
| Dispensing Tip | glass, fixed position, anti-diffusing |
| Titration Vessel | conical with operation volume between 50 and 150 mL |
| Solvent Handling System | sealed system, integrated diaphragm air pump |
| Connection Type | BNC |
| Polarization Current | 1, 2, 5, 10, 15, 20, 30 or 40 uA |
| mV Range | 2 mV to 1000 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.1% |
| Burette | 5 mL burette |
| Dosing Pump Resolution | 1/40000 of the burette volume (0.125 µL per dose) with 5 mL burette |
| Stirrer Type | magnetic, optically regulated, digital stirrer |
| Stirrer Speed | 200 – 2000 RPM |
| Stirrer Resolution | 100 RPM |
| Titrator Methods | up to 100 standard and user defined |
| Reports | up to 100 complete titration reports and drift rate reports |
| Connectivity | USB: flash drive compatibility for transfer of methods and reports RS232 for analytical balance Parallel printer port |
| Built-in Magentic Stirrer | magnetic, optically regulated, digital stirrer; 200 to 2000 rpm; resolution 100 rpm |
| Display | 5.7 in. graphical color display with backlight |
| Keypad | polyester |
| Languages | English, Portuguese, Spanish, and French |
| Power Supply | 100-240 Vac, 50/60 Hz / 0.5 Amps |
| Environment | Operating: 10 to 40°C (50 to 104°F), up to 80% RH Storage: -20 to 70°C (-4 to 158°F), up to 95% RH |
| Dimensions | 315 x 205 x 375 mm (12.4 x 8.1 x 14.8 in.) |
| Weight | Approximate 4.3 kg (9.5 lbs) with 1 pump, stirrer and sensors |





