Product Features
Horiba's LAQUA series of benchtop meters are designed for precise water quality analysis, featuring a user-friendly interface and advanced functionalities. These instruments are equipped with a large 5.7-inch color touchscreen display, facilitating intuitive navigation through tap, flick, and drag operations.
| LAQUA F-73 | |||
|---|---|---|---|
| pH | Measurement method | Glass electrode method | |
| Measurement range | pH 0.000~14.000 | ||
| Display range | pH -2.000~20.000 | ||
| Resolution | 0.01/0.001 pH | ||
| Auto range select | ○ | ||
| Repeatability | ±0.001 pH±1 digit | ||
| pH calibration point | 5 | ||
| Repeatability check | ○ | ||
| Alarm limit of calibration | ○ | ||
| Periodical check | ○ | ||
| mV(ORP) | Measurement range | ±1999.9 mV | |
| Resolution | 0.1 mV | ||
| Repeatability | ±0.1 mV±1 digit | ||
| Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) | |
| Resolution | 0.1℃ | ||
| Repeatability | ±0.1℃±1 digit | ||
| ION | Measurement method | Ion electrode method | |
| Measurement range | 0.000 μg/L~9999 g/L (mol/L) | ||
| Resolution | 4 significant digits | ||
| Repeatability | ±0.5% ±1 digit | ||
| Periodical check | ○ | ||
| Calibration curve point | 5 | ||
| Addition method measurement | ○ | ||
| Input/output | Input(CH) | 2 | |
| USB peripherals (Communication with PC)*1 |
○ | ||
| USB host(USB memory) | ○ | ||
| RS-232C(Printer/PC) | ○ | ||
| Analog out put | ○ | ||
| Data | Memory number | 2,000 | |
| Interval memory | ○ | ||
| ID input | ○ | ||
| Data search | ○ | ||
| Display | Display | Color graphic LCD with capacitive Touch Panel | |
| Dual component display | ○ | ||
| Multilanguage display | Japanese/English/Chinese/Korean | ||
| Function | Navigation function | ○ | |
| User gide | ○ | ||
| Graf display | ○ | ||
| Printer connectivity(GLP/GMP) | ○ | ||
| Custom printing function | ○ | ||
| temperature compensation(Auto/manual) | ○ | ||
| AutoHold function | ○ | ||
| AutoHold setting | ○ | ||
| Stability function (pH/ION) | ○ | ||
| Register operator | ○ | ||
| Security(pass word) | ○ | ||
| Version up function | ○ | ||
| Ambient temperature | 0 ℃ ~ 45℃ | ||
| Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
| Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
| Power consumption | Approx. 9.8 VA | ||
| Mass of main unit | Approx .700 g | ||
*1 USB cable sold separately. Software can be download by web registration.
| LAQUA F-74 | |||
|---|---|---|---|
| pH | Measurement method | Glass electrode method | |
| Measurement range | pH 0.000~14.000 | ||
| Display range | pH -2.000~20.000 | ||
| Resolution | 0.01/0.001 pH | ||
| Auto range select | ○ | ||
| Repeatability | ±0.001 pH±1 digit | ||
| pH calibration point | 5 | ||
| Repeatability check | ○ | ||
| Alarm limit of calibration | ○ | ||
| Periodical check | ○ | ||
| mV(ORP) | Measurement range | ±1999.9 mV | |
| Resolution | 0.1 mV | ||
| Repeatability | ±0.1 mV±1 digit | ||
| Temperature | Measurement range | 0.0~100.0℃ (-30.0~130.0℃) | |
| Resolution | 0.1℃ | ||
| Repeatability | ±0.1℃±1 digit | ||
| ION | Measurement method | Ion electrode method | |
| Measurement range | 0.000 μg/L~9999 g/L (mol/L) | ||
| Resolution | 4 significant digits | ||
| Repeatability | ±0.5% ±1 digit | ||
| Periodical check | ○ | ||
| Calibration curve point | 5 | ||
| Addition method measurement | ○ | ||
| Conductivity | Measurement method | 2 AC bipolar method | |
| Measurement range(Display range) | Cell constant 100 m-1:0.000 mS/m〜19.99 S/m Cell constant 10 m-1:0.0 μS/m〜1.999 S/m Cell constant 1000 m-1:0.00 mS/m〜199.9 S/m |
||
| Resolution | 0.05% of full scale | ||
| Repeatability | ±0.5% ±1 digit | ||
| Change unit | ○ | ||
| Distilled water temperature conversion | ○ | ||
| Periodical check | ○ | ||
| JP/EP/USP/CP Pharmaceutical water aplication | ○ | ||
| Salinity | Measurement method | Conversion from conductivity value | |
| Measurement range(Display range) | 0.00~80.00 PPT (0.000%~8.000%) | ||
| Resolution | 0.01 PPT (0.001%) | ||
| Salt concentration calibration | ○ | ||
| Resistivity | Measurement method | Conversion from conductivity value | |
| Measurement range(Display range) | Cell constant 100 m-1:0.00 Ω・m〜199.9 kΩ・m Cell constant 10 m-1:0.0 Ω・m〜1.999 MΩ・m Cell constant 1000 m-1:0.000 Ω・m〜19.99 kΩ・m |
||
| Resolution | 0.05% F.S. | ||
| Repeatability | ±0.5%F.S.±1 digit | ||
| TDS | Measurement method | Conversion from conductivity value | |
| Measurement range(Display range) | 0.01 mg/L ~1000 g/L | ||
| Resolution | 0.01 mg/L | ||
| Input/output | Input(CH) | 2 | |
| USB peripherals (Communication with PC)*1 |
○ | ||
| USB host(USB memory) | ○ | ||
| RS-232C(Printer/PC) | ○ | ||
| Analog out put | ○ | ||
| Data | Memory number | 2,000 | |
| Interval memory | ○ | ||
| ID input | ○ | ||
| Data search | ○ | ||
| Display | Display | Color graphic LCD with capacitive Touch Panel | |
| Dual component display | ○ | ||
| Multilanguage display | Japanese/English/Chinese/Korean | ||
| Function | Navigation function | ○ | |
| User gide | ○ | ||
| Graf display | ○ | ||
| Printer connectivity(GLP/GMP) | ○ | ||
| Custom printing function | ○ | ||
| temperature compensation(Auto/manual) | ○ | ||
| AutoHold function | ○ | ||
| AutoHold setting | ○ | ||
| Stability function (pH/ION) | ○ | ||
| Register operator | ○ | ||
| Security(pass word) | ○ | ||
| Version up function | ○ | ||
| Ambient temperature | 0 ℃ ~ 45℃ | ||
| Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
| Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
| Power consumption | Approx. 9.8 VA | ||
| Mass of main unit | Approx .700 g | ||
*1 USB cable sold separately. Software can be download by web registration.
| Model | LAQUA DS-72 |
|---|---|
| Conductivity Range | 0.000 μS/cm ~ 19.99 mS/cm (k = 0.1 cm-1)
0.00 μS/cm ~ 199.9 mS/cm (k = 1.0 cm-1) 0.0 μS/cm ~ 1.999 S/cm (k = 10.0 cm-1) |
| Method | 2 AC Bipolar |
| Resolution | 0.05% of full scale |
| Repeatability | ±0.5% ±1 digit |
| Selectable Unit | Yes |
| Distilled Water Temperature Conversion | Yes |
| Periodical Check | Yes |
| JIS/CP/JP/USP/EP Pharmaceutical Water Application | Yes |
| Salinity Range | 0.00 to 80.00 ppt
(0.000 to 8.000%) |
| Method | Conversion from conductivity |
| Resolution | 0.01 ppt (0.001%) |
| Salt Concentration Calibration | Yes |
| Resistivity Range | k = 0.1 cm-1:0.00 kΩ・cm ~ 199.9 MΩ・cm
k = 1.0 cm-1:0.000 kΩ・cm ~ 19.99 MΩ・cm k = 10 cm-1:0.0 Ω・cm ~ 1.999 MΩ・cm |
| Method | Conversion from conductivity |
| Resolution | 0.05% F.S. |
| Repeatability | ±0.5%F.S. ±1 digit |
| TDS Range | 0.01 mg/L to 1000 g/L |
| Method | Conversion from conductivity |
| Resolution | 0.01 mg/L |
| Temperature Range | -30.0 to 130.0°C |
| Resolution | 0.1°C |
| Repeatability | ±0.1°C ±1 digit |
| Input | BNC, phono |
| Output | USB, RS232C, Analog |
| Data Memory | 2000 |
| Data Search | Yes |
| ID Input | Yes |
| Display | Touch Screen Color LCD |
| Languages | English, Japanese, Chinese, Korean |
| Navigation Function | Yes |
| Temperature Compensation | Auto / Manual |
| Auto-HoldSetting | Yes |
| Password Setting | Yes |
| Software Upgrade Function | Yes |
| Operating Temperature | 0 to 45°C |
| Power Requirement | AC adptor, 100-240V 50/60Hz |
| Dimensions | 170(W) x 174(D) x 73(H) mm |
| Weight | 700g |
'
'
'
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!