| Motion | Waving, 0 – 20° |
| Capacity | 2.3 kg |
| Temp. Range | Ambient +5°C – 65°C |
| Item Number: | 30391982 |
| Motion | Waving, 0 – 20° |
| Capacity | 2.3 kg |
| Temp. Range | Ambient +5°C – 65°C |
| Uniformity | ± 0.5°C at 37°C |
| Speed Range | 1 rpm – 30 rpm |
| Tray Size | 9.25 in x 7.25 in (23.5 cm x 18.4 cm) (LxW) |
| Control | Digital |
| Dimensions | 17 in x 10.5 in x 11 in (43.2 cm x 26.7 cm x 27.9 cm) (LxHxW) |
| Drive System | Stepper Motor |
| Inner Dimensions | 10.75 in x 3.4 in x 7.75 in (27.3 cm x 8.6 cm x 19.7 cm) (LxHxW) |
| Net Weight | 13.7 lb (6.2 kg) |
| Power | 230V, 5A, 50/60Hz |
| Power Consumption | 450 W |
| Safety Certification | CE; TUV |
| Speed Accuracy | ±1 rpm |
| Speed Range | 1 rpm – 30 rpm |
| Tilt Angle | 0 – 20° |
| Timer | 1 second – 160 hours |
| Tray Construction | Aluminum |
| Working Environment | 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id