Fitur:
Spesifikasi:
Model | JBS-12002 | JBS-22002 | JBS-32002 | JBS-42002 | JBS-52002 | JBS-62002 |
---|---|---|---|---|---|---|
Kapasitas Maks. (g) | 1200 | 2200 | 3200 | 4200 | 5200 | 6200 |
Keterbacaan | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
Ulangan (≤g) | ±0.01g | ±0.01g | ±0.01g | ±0.01g | ±0.01g | ±0.01g |
Kesalahan Linearitas (≤g) | ±0.01g | ±0.01g | ±0.01g | ±0.01g | ±0.01g | ±0.01g |
Suhu Operasi | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ |
Kelembapan | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH |
Waktu Respon (Rata-rata) | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik |
Kelas Akurasi | II Grade | II Grade | II Grade | II Grade | II Grade | II Grade |
Ukuran Panci | φ160mm | φ160mm | φ160mm | φ160mm | φ160mm | φ160mm |
Dimensi (mm) | 230×310×90 | 230×310×90 | 230×310×90 | 230×310×90 | 230×310×90 | 230×310×90 |
Waktu Pemanasan | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit |
Adaptor DC | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA |
Baud Rate Options | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id