Fitur:
Spesifikasi Model Timbangan:
Model | JWQ-3K | JWQ-6K | JWQ-15K | JWQ-30K |
---|---|---|---|---|
Kapasitas (kg) | 3 | 6 | 15 | 30 |
Divisi (g) | 0.2 | 0.5 | 1 | 2 |
Layar Display | 128x51 mm | 128x51 mm | 128x51 mm | 128x51 mm |
Dimensi (mm) | 275x290x110 | 275x290x110 | 275x290x110 | 275x290x110 |
Unit Pengukuran | kg, g, t, lb, oz, pcs, 斤 (台斤, 港斤, 市斤) | kg, g, t, lb, oz, pcs, 斤 (台斤, 港斤, 市斤) | kg, g, t, lb, oz, pcs, 斤 (台斤, 港斤, 市斤) | kg, g, t, lb, oz, pcs, 斤 (台斤, 港斤, 市斤) |
Ukuran Panci Timbang (mm) | 275 x 190 (Stainless steel, tebal 1.0mm) | 275 x 190 (Stainless steel, tebal 1.0mm) | 275 x 190 (Stainless steel, tebal 1.0mm) | 275 x 190 (Stainless steel, tebal 1.0mm) |
Sumber Daya | AC 100~240V / Baterai isi ulang (6V/4AH) | AC 100~240V / Baterai isi ulang (6V/4AH) | AC 100~240V / Baterai isi ulang (6V/4AH) | AC 100~240V / Baterai isi ulang (6V/4AH) |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id