Fitur:
Spesifikasi:
Model | JBS-1203 | JBS-2203 | JBS-3203 | JBS-4203 | JBS-5203 | JBS-6203 |
---|---|---|---|---|---|---|
Kapasitas Maks (g) | 120g | 220g | 320g | 420g | 520g | 620g |
Keterbacaan | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
Repetabilitas (≤g) | ±0.001g | ±0.001g | ±0.001g | ±0.001g | ±0.001g | ±0.001g |
Kesalahan Linearitas (≤g) | ±0.001g | ±0.001g | ±0.001g | ±0.001g | ±0.001g | ±0.001g |
Temperatur | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ | 13-25℃ |
Kelembaban | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH | 10%-70% RH |
Waktu Respons (rata-rata) | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik | 2.5 detik |
Kelas Akurasi | II Grade | II Grade | II Grade | II Grade | II Grade | II Grade |
Ukuran Panci | φ115mm | φ115mm | φ115mm | φ115mm | φ115mm | φ115mm |
Dimensi | 230*310-330mm | 230*310-330mm | 230*310-330mm | 230*310-330mm | 230*310-330mm | 230*310-330mm |
Waktu Pemanasan | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit | 20-30 menit |
Adaptor DC | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA | Input: 220V AC/50Hz; Output: 7.5V DC/600mA |
Opsi Baud Rate | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 | 300, 600, 1200, 2400, 4800, 9600 |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id