Product Features
There are two models in the 74 series range. Model 7410 uses a tungsten halogen lamp for measurements in the visible spectrum from 320 to 1000nm. Model 7415 uses a press to read xenon lamp to extend measurements into the UV spectrum, down to 198nm. Both spectrophotometers have a 5nm spectral bandwidth and are covered by a 3-year warranty, including the Xenon lamp used on the 7415 but excluding the Tungsten lamp used on the 7410 which has a 1 year warranty.
Both models offer measurement modes for simple photometrics; concentration calculated using a single standard or a factor; quantitation with the ability to create a calibration curve using up to 20 standards; full spectrum scanning; multi-wavelength, where up to 4 wavelengths can be measured simultaneously and kinetics, to monitor the change in absorbance over time.The large 7" High Definition colour touchscreen enables users to zoom in and out and select points all by simply touching the screen. The touchscreen interface is fast and responsive even when wearing gloves.
| Parameter | 7410 | 7415 |
| Wavelength Range | 320 to 1000nm | 198 to 1000nm |
| Light source | Tungsten halogen lamp | Xenon lamp |
| Accuracy | ± 2nm | ± 2nm |
| Repeatibility | ± 0.5nm | ± 0.5nm |
| Spectral bandwidth | 5nm | 5nm |
| Photometric Transmittance | 0 to 199.9% | 0 to 199.9% |
| Photometric Absorbance | - 0.300 to 2.500 | - 0.300 to 2.500 |
| Photometric Accuracy | ± 1%T, ± 0.01Abs at 1.000 Absorbance | ± 1%T, ± 0.01Abs at 1.000 Absorbance |
| Photometric Resolution | 0.1%T, 0.001A | 0.1%T, 0.001A |
| Concentation Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
| Quantitation Calibration | Blank with up to 20 standards | Blank with up to 20 standards |
| Quantitation Curve fit algorithms | Quadratic, quadratic through zero, linear, linear through zero, interpolate | Quadratic, quadratic through zero, linear, linear through zero, interpolate |
| Kinetics Analysis | Concentration, rate of change, initial and final absorbance/ %T | Concentration, rate of change, initial and final absorbance/ %T |
| Spectrum Range | 320 to 1000nm | 198 to 1000nm |
| Spectrum Scan interval | 1, 2, 5 or 10nm | 1, 2, 5 or 10nm |
| Spectrum Analysis | Absorbance or transmittance, peak and valleys and area under the curve | Absorbance or transmittance, peak and valleys and area under the curve |
| Internal memory | 10GB | 10GB |
| External memory | Limited by attached mass storage device | Limited by attached mass storage device |
| Outputs | USB Type A x 2, USB Type B x 1, Ethernet connection (RJ45) | USB Type A x 2, USB Type B x 1, Ethernet connection (RJ45) |
| Size (w x d x h) | 280 x 500 x 156mm | 280 x 500 x 156mm |
| Weight | 9kg | 9kg |
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!