• Power Quality analysis
• Large capacity for storing 60,000 data points
• Lowpass Filter will filter out the harmonics
• LED flickers when the preset current/voltage value is exceeded
• CALL: Confirmation of recorded data
• Selection of One-time mode or Endless mode
• Non Volatile Memory
• Battery power indicator
• The userfriendly PC software "KEW LOG Soft 2" is supplied
• Continuous measuring time: Approx. 10 days (Alkaline Battery)
For monitoring power line status or an intermittent leakage.
For observing an irregular operation of an ELCB/RCD, an irregular current / voltage.
For observing waveforms easily.
For monitoring and observing voltage fluctuations.
60,000 data points can be recorded when 1ch is used, and when all the three channels are used, 20,000 data points per channel can be recorded.
MAX.number of recorded data
Using all 3 channels | Using 2 channels | Using only 1 channel |
---|---|---|
20,000 data | 30,000 data | 60,000 data |
Max. recording duration
Recording interval |
Using all 3 channels | Using 2 channels | Using only 1 channel |
---|---|---|---|
1 sec. | 5:33:20 | 8:20:00 | 16:40:00 |
2 sec. | 11:06:40 | 16:40:00 | 1 day 9:20:00 |
5 sec. | 1 day 3:46:40 | 1 day 17:40:00 | 3 days 11:20:00 |
10 sec. | 2 days 7:33:20 | 3 days 11:20:00 | 6 days 22:40:00 |
15 sec. | 3 days 11:20:00 | 5 days 5:00:00 | 10 days 10:00:00 |
20 sec. | 4 days 15:06:40 | 6 days 22:40:00 | 13 days 21:20:00 |
30 sec. | 6 days 22:40:00 | 10 days 10:00:00 | 20 days 20:00:00 |
1 min. | 13 days 21:20:00 | 20 days 20:00:00 | 41 days 16:00:00 |
2 min. | 27 days 18:40:00 | 41 days 16:00:00 | 83 days 8:00:00 |
5 min. | 69 days 10:40:00 | 104 days 4:00:00 | 208 days 8:00:00 |
10 min. | 138 days 21:20:00 | 208 days 8:00:00 | 416 days 16:00:00 |
15 min. | 208 days 8:00:00 | 260 days 10:00:00 | 520 days 0:00:00 |
20 min. | 277 days 18:40:00 | 416 days 16:00:00 | 833 days 8:00:00 |
30 min. | 416 days 16:00:00 | 625 days 0:00:00 | 1250 days 0:00:00 |
60 min. | 833 days 8:00:00 | 1250 days 8:00:00 | 2500 days 0:00:00 |
Continuous measuring time : Approx. 10 days (Alkaline Battery)
* Max recording time is dependent on battery life (approx 10-days with Alkaline battery)
* Use of optional AC Adopter is recommended for long time recording.
【System requirements】
OS | Windows® 8/10 |
---|---|
Display | XGA (1024x768 dots) or more |
Hard-disk | Space required 100Mbyte or more |
Others | With CD-ROM drive and USB port |
Range | RMS Accuracy |
---|---|
100.0mA | ±2.0%rdg±0.9%f.s.+ Accuracy of Sensor |
Other ranges | ±1.5%rdg±0.7%f.s.+ Accuracy of Sensor |
Crest Factor | 2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. |
*Max, Min and Instant Peak values in Normal Recording mode are just reference values:
their accuracies aren't guaranteed.
Range | Accuracy |
---|---|
100.0mA | ±3.5%rdg±2.2%f.s.+ Accuracy of Sensor |
Other ranges | ±3.0%rdg±2.0%f.s.+ Accuracy of Sensor |
Range | Accuracy |
---|---|
100.0mA | ±3.0%rdg±1.7%f.s.+ Accuracy of Sensor |
Other ranges | ±2.5%rdg±1.5%f.s.+ Accuracy of Sensor |
Recording mode | Normal, Trigger, Capture, Power Quality Analysis |
---|---|
Operating system | Successive Approximation (CH1 single synchronized sampling) |
Rated max. working voltage | AC 9.9Vrms, 14V peak value |
Number of input channel | 3ch |
Measuring method | True RMS |
RMS measuring interval | approx. 100ms |
Sampling interval | Normal/Trigger mode : approx. 1.65ms/CH Capture mode : approx. 0.55ms (waveform: at every 1.1ms) P.Q.A mode : approx. 0.55ms |
Current range | 8146 (30A type) : 100.0/1000mA/10.00/30.0A 8147 (70A type) : 100.0/1000mA/10.00/70.0A 8148 (100A type) : 100.0/1000mA/10.00/100.0A 8121 (100A type) : 10.00/100.0A 8122 (500A type) : 50.00/500.0A 8123 (1000A type) : 100.0/1000A 8128/8135 (5A type) : 5.000A/(50.00A) 8127 (100A type) : 10.00A/100.0A 8126 (200A type) : 20.00A/200.0A 8125 (500A type) : 50.00A/500.0A 8124 (1000A type) : 100.0A/1000A 8130 (1000A type) : 100.0/1000A |
Voltage range | 8309 (600V type) : 600.0V |
Low battery warning | Battery mark display (in 4 levels) |
Over-range indication | "OL" mark is displayed when exceeding the measuring range |
Auto power off | Power-off function operates automatically after a switch remains for 3min. (when recording is stopped) |
Possible measurement time | Approx. 10 days (with alkaline LR6 batteries) |
Applicable standards | IEC 61010-1:2001 CAT III 300V Pollution degree2 IEC 61326 (EMC standard) |
Dimensions | 111(L)×60(W)×42(D)mm |
Weight | Approx. 265g |
Included Accessories | 7148 (USB cable), 9118 (Carrying case), Alkaline battery LR6×4pcs, PC software "KEW LOG Soft 2", Instruction manual, Quick manual, Install manual, USB Notice sheet |
Optional Accessories | 8146/8147/8148 (Leakage & Load current Clamp Sensor), 8121/8122/8123 (Load current Clamp Sensor), 8124/8125(*1)/8126(*2)/8127(*3)/8128 (Load current Clamp Sensor), 8130(*4)/8135 (Flexible Clamp Sensor), 8309 (Voltage sensor) 7185 (Extension cable for sensor), 8320 (AC Adapter), 9135 (Carrying bag), |
*1-4 Can use with after the following serial numbers.
*1:8125 No.02637-
*2:8126 No.00151-
*3:8127 No.00181-
*4:5020 No.8031560-