★ Stand could be removed (optional)
Model | LAI-3 | LAI-3D | |
Time for anaerobic in sample chamber | <5 minutes | ||
Time for anaerobic in operation chamber | <1hr | ||
Anaerobic maintenance time | >13hrs(when no supply of mixed gas) | ||
Heating Area | Interior Incubator | Interior Incubator &
Operation Chamber |
|
Temperature Range | RT+3~60℃ | ||
Temperature Stability | <±0.3℃ | ||
Temperature Uniformity | <±1℃ | ||
Display Resolution | 0.1℃ | ||
Timing Range | 1~9999min | ||
Power Rating | 600W | 1200W | |
Power Supply | AC 220V,50HZ | ||
Interior Incubator Size (W×D×H) | 30×19×29 cm | ||
Operation Chamber Size (W×D×H) | 82×66×67cm | ||
Exterior Size (W×D×H) | 120×73×142cm |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id