Maximum Capacity | 110 g |
Readability Moisture Content | 10 mg/0.1% |
Pan Size | 3.5 in (90 mm) |
Item Number: | 80252470 |
Maximum Capacity | 110 g |
Readability Moisture Content | 10 mg/0.1% |
Pan Size | 3.5 in (90 mm) |
Heater Type | Infrared Coil |
Communication | RS232 (Included) |
Dimensions | 11 in x 5 in x 6.5 in (280 mm x 127 mm x 165 mm) (LxHxW) |
Display | Backlit LCD |
In-Use Cover | Included |
Net Weight | 5 lb (2.3 kg) |
Power | AC Power (Included) |
Repeatability, typical | 0.002 g |
Shut-Off Criteria | Timed; Manual; Automatic - Preset Weight Loss/Time |
Temperature Range | 50 °C – 160 °C |
Units of Measurement | Gram |
Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id