Mettler Toledo Seven2Go™ Portable pH Meters
Everywhere You Measure pH - Quality Measurement Made Mobile
Simple and reliable, attractively designed and robust. The new Seven2Go portables are engineered to provide users with fast quality data, onehanded operation, and durability. Ideally suited for mobile applications in the laboratory, at-line, or outdoors, the new line of pH/mV, conductivity, dissolved oxygen, and ion portables provide highly accurate and reliable measurements through a simple menu and intuitive operation.
The new Seven2Go routine and professional portable meters are designed to meet your measurement and data management needs.
Fast Quality Data in the Lab - Save Valuable Time and Effort
pH measurements should never be time-consuming or complicated. Often part of lengthy sample preparation procedures, the determination of electrochemical parameters in aqueous media should be fast, easy, and reliable.
The Seven2Go Meters Technical Specifications
pH, ORP, and Ion Measurement:
| Overview of Functions | S2 (pH/mV) | S8 (pH/Ion) |
| Order Number (Meter only) | 30207949 | 30207874 |
| Measuring Range (pH) | –2.00...20.00 | –2.000...20.000 |
| Resolution/Accuracy (pH) | 0.01 / ±0.01 | 0.001 / ±0.002 |
| Measuring Range (rel. mV) | –1999...1999 | –2000...2000 |
| Resolution/Accuracy (rel. mV) | 1 / ±1 | 0.1 / ±0.1 |
| Measuring Range (Ions in mg/L, mmd/L, mol/L) |
1.00e-09...9.99e+09 | |
| Measuring Range (Temperature) | –5.0…105.0 °C | –5.0...130.0 °C (ATC)1 –30.0...130.0 °C (MTC) |
| Resolution/Accuracy (Temperature) | 0.1 / ±0.5 | 0.1 / ±0.2 |
| Calibration points | 5 | 5 |
| Pre-defined pH buffer groups | 4 | 8 |
Conductivity Measurement:
| Overview of Functions | S3 (Conductivity) | S7 (Conductivity) |
| Order Number (Meter Only) | 30207954 | 30207961 |
| Measuring Range (Conductivity) | 0.010 µS/cm...500 mS/cm | 0.010 µS/cm...1000 mS/cm |
| Resolution/Accuracy (Conductivity) | 0.001 / ±0.5% | 0.001 / ±0.5% |
| Supports TDS, Specific Resistance, Salinity | Yes | Yes |
| Measuring Range (Temperature) | –5.0…105.0 °C | –5.0…105.0 °C |
| Resolution/Accuracy (Temperature) | 0.1 / ±0.2 | 0.1 / ±0.1 |
| Calibration points | 1 | 1 |
Dissolved Oxygen Measurement:
| Overview of Functions | S4 (polarographic DO) | S9 (optical DO) |
| Order Number (Meter only) | 30207958 | 30207970 |
| Measuring Range (DO) | 0.00…99.9 mg/L | 0.00…50.0 mg/L |
| Resolution/Accuracy (DO) | 0.01 / ±0.2 mg/L | 0.01 / ±0.1 mg/L |
| Measuring Range (Temperature) | 0.0…60.0 °C | 0.0…50.0 °C |
| Calibration points | 2 | 2 |
| Automatic/Manual Pressure Compensation | Yes | Yes |
'
'
'
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!