The new products in the Solid.Line impress with their tried-and-tested BINDER quality and reliability. They are suited to incubation. The attributes of the Solid.Line are geared towards the application in question and therefore used in research and quality assurance.
+5°C above ambient temperature to +70°C
| Designation | BDS056-230V | BDS056UL-120V |
| Article Number | 9090-0016 | 9090-0017 |
| Option model | Standard | Standard |
| Designation | BDS056-230V | BDS056UL-120V |
| Temperature range | +5 °C above ambient temperature to 70 °C | +5 °C above ambient temperature to 70 °C |
| Temperature uniformity at 37°C | 0.5 ± K | 0.5 ± K |
| Temperature fluctuation at 37°C | 0.3 ± K | 0.3 ± K |
| Heating up time to 37°C | 230 min | 230 min |
| Recovery time after door was opened for 30 s at 37°C | 15 min | 15 min |
| Designation | BDS056-230V | BDS056UL-120V |
| Rated Voltage | 230 V | 120 V |
| Power frequency | 50/60 Hz | 60 Hz |
| Nominal power | 0,3 kW | 0,3 kW |
| Unit fuse | 6,3 A | 12,5 A |
| Phase (Nominal voltage) | 1~ | 1~ |
| Designation | BDS056-230V | BDS056UL-120V |
| Interior volume | 62 L | 62 L |
| Net weight of the unit (empty) | 35 kg | 35 kg |
| Load per rack | 15 kg | 15 kg |
| Permitted load | 45 kg | 45 kg |
| Wall clearance back | 160 mm | 160 mm |
| Wall clearance sidewise | 100 mm | 100 mm |
| Designation | BDS056-230V | BDS056UL-120V |
| Width net | 614 mm | 614 mm |
| Height net | 625 mm | 625 mm |
| Depth net | 577 mm | 577 mm |
| Designation | BDS056-230V | BDS056UL-120V |
| Interior width | 400 mm | 400 mm |
| Interior height | 440 mm | 440 mm |
| Interior depth | 350 mm | 350 mm |
| Inner doors | 1 | 1 |
| Unit doors | 1 | 1 |
| Designation | BDS056-230V | BDS056UL-120V |
| Energy consumption at 37°C | 25 Wh/h | 25 Wh/h |
| Designation | BDS056-230V | BDS056UL-120V |
| Number of shelves (std./max.) | 1/3 | 1/3 |
|
Standard-Incubators B | BD | BD-S | BF series |
PDF, 1.59 MB |
|
Standard incubators (BD series) - Eternal youth with new anti-wrinkle cream Princess Dr. med. Sarah von Isenburg |
PDF, 762.42 KB |
|
BD-S | ED-S | FD-S series Solid.Line |
PDF, 10.72 MB |
|
Data Sheet Model BD-S 56 |
PDF, 333.61 KB |