With a BINDER E series heating oven, you obtain a reliable and powerful unit in a solid configuration at a very attractive price. This heating oven is preferred for tasks in basic research, as well as in human and veterinary medicine.
+60 °C to +230 °C
| Designation | E028-230V | E028-230V-T | E028-120V |
| Article Number | 9010-0001 | 9010-0003 | 9010-0106 |
| Option model | Standard | with TB class 1 | Standard |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Temperature range | 60...230 °C | 60...230 °C | 60...230 °C |
| Heating up time to 150°C | 36 min | 36 min | 36 min |
| Recovery time after door was opened for 30 s at 150°C | 19 min | 19 min | 19 min |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Rated Voltage | 230 V | 120 V | |
| Power frequency | 50/60 Hz | 50/60 Hz | 60 Hz |
| Nominal power | 0,8 kW | 0,8 kW | 0,8 kW |
| Phase (Nominal voltage) | 1~ | 1~ | 1~ |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Interior volume | 28 L | 28 L | 28 L |
| Net weight of the unit (empty) | 22 kg | 22 kg | 22 kg |
| Load per rack | 10 kg | 10 kg | 10 kg |
| Permitted load | 25 kg | 25 kg | 25 kg |
| Wall clearance back | 160 mm | 160 mm | 160 mm |
| Wall clearance sidewise | 100 mm | 100 mm | 100 mm |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Width net | 580 mm | 580 mm | 580 mm |
| Height net | 405 mm | 405 mm | 405 mm |
| Depth net | 425 mm | 425 mm | 425 mm |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Interior width | 400 mm | 400 mm | 400 mm |
| Interior height | 280 mm | 280 mm | 280 mm |
| Interior depth | 250 mm | 250 mm | 250 mm |
| Unit doors | 1 | 1 | 1 |
| Designation | E028-230V | E028-230V-T | E028-120V |
| Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
|
Drying and heating chambers ED | ED-S | FD | FD-S | FED | FP | M series |
PDF, 2.21 MB |
|
Drying and heating chambers (FP series) - Drying chambers, constant climate chambers, dynamic climate chambers and cooling incubators test the service life of MinebeaMitsumi spindle motors MinebeaMitsumi Technology Center Europe GmbH |
PDF, 479.77 KB |
|
Data Sheet Model E 28 |
PDF, 1.37 MB |