The powerful virtuoso in cooling incubators for microorganisms: the KB masters temperature ranges from -10 °C to 100 °C. The new KB series consumes up to 30% less energy compared to its predecessor. With its extensive programming options and homogenous incubation conditions even when fully loaded, this cooling incubator covers a wide range of applications.
-10 °C to +100 °C
Ethernet
Designation | KB053-230V | KB053UL-120V |
Article Number | 9020-0199 | 9020-0302 |
Option model | Standard | Standard |
Designation | KB053-230V | KB053UL-120V |
Temperature range | -10...100 °C | -10...100 °C |
Temperature uniformity at 37°C | 0.2 ± K | 0.2 ± K |
Temperature fluctuation at 37°C | 0.2 ± K | 0.2 ± K |
Max. heat compensation at 40°C | 150 W | 150 W |
Recovery time after door was opened for 30 s at 37°C | 2 min | 2 min |
Designation | KB053-230V | KB053UL-120V |
Rated Voltage | 230 V | 120 V |
Power frequency | 50 Hz | 60 Hz |
Nominal power | 0,6 kW | 0,6 kW |
Unit fuse | 10,0 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | KB053-230V | KB053UL-120V |
Interior volume | 53 L | 53 L |
Net weight of the unit (empty) | 78 kg | 78 kg |
Load per rack | 15 kg | 15 kg |
Permitted load | 40 kg | 40 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 100 mm | 100 mm |
Designation | KB053-230V | KB053UL-120V |
Width net | 635 mm | 635 mm |
Height net | 835 mm | 835 mm |
Depth net | 580 mm | 580 mm |
Designation | KB053-230V | KB053UL-120V |
Interior width | 400 mm | 400 mm |
Interior height | 400 mm | 400 mm |
Interior depth | 330 mm | 330 mm |
Inner doors | 1 | 1 |
Unit doors | 1 | 1 |
Designation | KB053-230V | KB053UL-120V |
Sound-pressure level | 49 dB(A) | 49 dB(A) |
Energy consumption at 37°C | 70 Wh/h | 70 Wh/h |
Designation | KB053-230V | KB053UL-120V |
Number of shelves (std./max.) | 2/4 | 2/4 |
Cooling incubators KB | KB ECO | KT series |
PDF, 1.15 MB |
LED light bar sets Series KB | KB ECO | KT | KBF | KBF-S ECO | KMF |
PDF, 405.05 KB |
Cooling incubators (KB | KT series) - Weleda tests anthroposophic medicine in line with ICH guidelines Weleda AG |
PDF, 789.37 KB |
|
Drying and heating chambers (FP series) - Drying chambers, constant climate chambers, dynamic climate chambers and cooling incubators test the service life of MinebeaMitsumi spindle motors MinebeaMitsumi Technology Center Europe GmbH |
PDF, 479.77 KB |
KB series Model 53 |115 | 240 | 400 | 720 |
PDF, 9.11 MB |
Data Sheet Model KB 53 |
PDF, 858.65 KB |