The KBF P constant climate chamber, equipped with ICH-compliant light source, is an expert when it comes to photostability tests and ensures clear test results in accordance with ICH Guideline Q1B. At the same time, the variable-position illumination cassettes offer homogeneous lighting conditions.
0 °C to +70 °C
+10 °C to +60 °C
10 % to 80 % RH
Ethernet
Designation | KBFP720-230V | KBFP720UL-240V |
Article Number | 9020-0330 | 9020-0331 |
Option model | Standard | Standard |
Designation | KBFP720-230V | KBFP720UL-240V |
Temperature range | 0...70 °C | 0...70 °C |
Temperature range without illumination cassettes | 0...70 °C | 0...70 °C |
Temperature range with 100% illumination | 10...60 °C | 10...60 °C |
Max. heat compensation at 40°C with illumination | 1,000 W | 1,000 W |
Designation | KBFP720-230V | KBFP720UL-240V |
Temperature range with humidity and without illumination cassettes | 10...70 °C | 10...70 °C |
Temperature range with humidity and 100% illumination | 20...60 °C | 20...60 °C |
Temperature fluctuation with illumination at 25°C and 60% RH | 0.2 ± K | 0.2 ± K |
Humidity fluctuation with illumination at 25°C and 60% RH | 2 % RH | 2 % RH |
Recovery time after door was opened for 30 s with illumination at 25°C and 60% RH | 4 min | 4 min |
Recovery time after door was opened for 30 s with illumination at 40°C and 75% RH | 5 min | 5 min |
Designation | KBFP720-230V | KBFP720UL-240V |
ICH compliant illumination for photo stability testing | 9000 lx | 9000 lx |
ICH compliant illumination for photo stability testing | 1,5 W/m² | 1,5 W/m² |
Designation | KBFP720-230V | KBFP720UL-240V |
Rated Voltage | 200...230 V | 200...240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 3,5 kW | 3,5 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | KBFP720-230V | KBFP720UL-240V |
Interior volume | 700 L | 700 L |
Net weight of the unit (empty) | 374 kg | 374 kg |
Load per rack | 45 kg | 45 kg |
Permitted load | 150 kg | 150 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 200 mm | 200 mm |
Designation | KBFP720-230V | KBFP720UL-240V |
Width net | 1,250 kg | 1,250 kg |
Height net | 1,925 mm | 1,925 mm |
Depth net | 890 mm | 890 mm |
Designation | KBFP720-230V | KBFP720UL-240V |
Interior width | 973 mm | 973 mm |
Interior height | 1,250 mm | 1,250 mm |
Interior depth | 576 mm | 576 mm |
Inner doors | 2 | 2 |
Unit doors | 2 | 2 |
Designation | KBFP720-230V | KBFP720UL-240V |
Sound-pressure level | 53 dB(A) | 53 dB(A) |
Energy consumption at 40°C and 75% RH | 1,850 Wh/h | 1,850 Wh/h |
Designation | KBFP720-230V | KBFP720UL-240V |
Number of shelves (std./max.) | 3/12 | 3/12 |
Number of illumination cassettes (std./max.) | 3/3 | 3/3 |
Constant climate chambers KBF| KBF P | KBF LQC | KMF | KBF-S series |
PDF, 2.21 MB |
PURE AQUA SERVICE Series KBF-S | KBF-S ECO | KBF| KBF P | KBF LQC | KMF | KBWF | MKF | MKFT |
PDF, 340.4 KB |
|
Water supply systems Constant climate chambers |
PDF, 142.23 KB |
Konstantklimaschränke (Serie KBF P) - Accelerated shelf-life testing Leatherhead Food Research |
PDF, 370.62 KB |
KBF P | KBF LQC | KBWF series |
PDF, 15.68 MB |
Data Sheet Model KBF P 720 |
PDF, 804.21 KB |