The Solid.Line KBF-S climate chamber is a custom-made solution for long-term testing and accelerated stability testing of pharmaceutical products in accordance with the ICH Q1A guideline. The corrosion-free and condensation-free interior also ensures exceptionally stable temperature and moisture levels, even when fully loaded.
0 °C to +70 °C
20% to 80% RH
Ethernet
Designation | KBFS1020-230V | KBFS1020UL-240V |
Article Number | 9020-0372 | 9020-0373 |
Option model | Standard | Standard |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Temperature range | 0...70 °C | 0...70 °C |
Max. heat compensation at 40°C | 550 W | 550 W |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Temperature range with humidity | 10...70 °C | 10...70 °C |
Humidity range | 20...80 % RH | 20...80 % RH |
Temperature uniformity at 25°C and 60% RH | 0.3 ± K | 0.3 ± K |
Temperature uniformity at 40°C and 75% RH | 0.3 ± K | 0.3 ± K |
Temperature fluctuation at 25°C and 60% RH | 0.1 ± K | 0.1 ± K |
Temperature fluctuation at 40°C and 75% RH | 0.1 ± K | 0.1 ± K |
Recovery time after door was opened for 30 s at 25°C and 60% RH | 11 min | 11 min |
Recovery time after door was opened for 30 s at 40°C and 75% RH | 12 min | 12 min |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Rated Voltage | 200...230 V | 200...240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 2 kW | 2 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Interior volume | 1,020 L | 1,020 L |
Net weight of the unit (empty) | 379 kg | 379 kg |
Load per rack | 45 kg | 45 kg |
Permitted load | 150 kg | 150 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 300 mm | 300 mm |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Width net | 1,250 mm | 1,250 mm |
Height net | 1,925 mm | 1,925 mm |
Depth net | 1,145 mm | 1,145 mm |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Interior width | 976 mm | 976 mm |
Interior height | 1,250 mm | 1,250 mm |
Interior depth | 836 mm | 836 mm |
Unit doors | 2 | 2 |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Sound-pressure level | 56 dB(A) | 56 dB(A) |
Energy consumption at 40°C and 75% RH | 550 Wh/h | 550 Wh/h |
Designation | KBFS1020-230V | KBFS1020UL-240V |
Number of shelves (std./max.) | 2/15 | 2/15 |
'
'
'
Hubungi:
PT BOPANA ARGA PRIMA JAYA
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat,Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id ; bopana.argaprima@gmail.com