The BINDER climate chamber with illumination of the KBW series achieves homogeneous light distribution with its natural illumination. That allows this growth chamber to create constant lighting and temperature conditions.
0 °C to +70 °C
+5 °C to +60 °C
Ethernet
| Designation | KBW720-230V |
| Article Number | 9020-0340 |
| Option model | Standard |
| Designation | KBW720-230V |
| Temperature range without illumination cassettes | 0...70 °C |
| Temperature range with 100% illumination | 5...60 °C |
| Temperature uniformity with 100% illumination | 1.0 ± K |
| Temperature uniformity without illumination cassettes | 0.5 ± K |
| Temperature fluctuation with 100% illumination | 0.1 ± K |
| Temperature fluctuation without illumination cassettes | 0.1 ± K |
| Max. heat compensation at 40°C | 750 W |
| Max. heat compensation at 40°C with illumination | 500 W |
| Designation | KBW720-230V |
| Daylight tubes | 38 W/m² |
| Daylight tubes | 13000 lx |
| Fluora® growth lamps | 10500 lx |
| Arabidopsis lamps | 14000 lx |
| Designation | KBW720-230V |
| Rated Voltage | 200...240 V |
| Power frequency | 50/60 Hz |
| Nominal power | 2,7 kW |
| Unit fuse | 16,0 A |
| Phase (Nominal voltage) | 1~ |
| Designation | KBW720-230V |
| Interior volume | 698 L |
| Net weight of the unit (empty) | 377 kg |
| Load per rack | 45 kg |
| Permitted load | 150 kg |
| Wall clearance back | 100 mm |
| Wall clearance sidewise | 100 mm |
| Designation | KBW720-230V |
| Width net | 1,250 mm |
| Height net | 1,925 mm |
| Depth net | 890 mm |
| Designation | KBW720-230V |
| Interior width | 970 mm |
| Interior height | 1,250 mm |
| Interior depth | 576 mm |
| Inner doors | 2 |
| Unit doors | 2 |
| Designation | KBW720-230V |
| Sound-pressure level | 59 dB(A) |
| Energy consumption at 37°C and with illumination | 880 Wh/h |
| Designation | KBW720-230V |
| Number of shelves (std./max.) | 3/12 |
| Number of illumination cassettes (std./max.) | 3/3 |
|
Growth chambers KBW | KBWF series |
PDF, 1.88 MB |
|
Growth chambers (KBW | KBWF series) - Cyanobacteria — Origin of modern life and hope for the future UDE-Aquatische Biotechnologie |
PDF, 694.37 KB |
|
KBW series |
PDF, 8.18 MB |
|
Data Sheet Model KBW 720 |
PDF, 289.14 KB |