The BINDER ultra low temperature freezer ensures the safe storage of samples at -90 °C. It combines outstanding environmental friendliness with low energy consumption, convenient operation and an individual safety concept.
-90 °C to -40 °C
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Article Number | 9020-0453 | 9020-0454 | 9020-0455 |
Option model | Standard | Standard | Standard |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Temperature range | -90...-40 °C | -90...-40 °C | -90...-40 °C |
Temperature uniformity at -80°C | 3.5 ± K | 3.5 ± K | 3.5 ± K |
Temperature fluctuation at -80°C | 4.0 ± K | 4.0 ± K | 4.0 ± K |
Cooling down time from 22°C to -80°C | 210 min | 210 min | 210 min |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Rated Voltage | 230 V | 115 V | 208...230 V |
Power frequency | 50 Hz | 60 Hz | 60 Hz |
Nominal power | 1,6 kW | 1,4 kW | 1,8 kW |
Unit fuse | 10,0 A | 15,0 A | 10,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 2~ |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Interior volume | 402 L | 402 L | 402 L |
Net weight of the unit (empty) | 226 kg | 226 kg | 226 kg |
Permitted load | 160 kg | 160 kg | 160 kg |
Wall clearance back | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 250 mm | 250 mm | 250 mm |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Width net | 706 mm | 706 mm | 706 mm |
Height net | 1,966 mm | 1,966 mm | 1,966 mm |
Depth net | 938 mm | 938 mm | 938 mm |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Interior width | 486 mm | 486 mm | 486 mm |
Interior height | 1,300 mm | 1,300 mm | 1,300 mm |
Interior depth | 636 mm | 636 mm | 636 mm |
Inner doors | 2 | 2 | 2 |
Unit doors | 1 | 1 | 1 |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Sound-pressure level | 47 dB(A) | 47 dB(A) | 47 dB(A) |
Energieverbrauch bei Sollwert -80 °C und Tᵤ = 20 °C | 7.5 kWh/d | 7.5 kWh/d | 7.5 kWh/d |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Number of shelves (std./max.) | 3/11 | 3/11 | 3/11 |
Designation | UFV350-230V | UFV350UL-120V | UFV350UL-240V |
Freezer racks per compartment | 3 | 3 | 3 |
264 | 264 | 264 |
Ultra low temperature freezers (UF V series) - THOR examines cosmetic products carefully under a microscope THOR Personal Care Sas |
PDF, 762.5 KB |
|
Ultra low temperature freezers (UF V series) - BINDER freezers do their part in coronavirus vaccine research Professor Volker Thiel, Swiss virologist |
PDF, 180.69 KB |
Data Sheet Model UFV 350 |
PDF, 492.18 KB |