JAN code : 4974425055104
Calibration : Not available
JCSS Accredited Calibration : Not available
An exclusive metal case for 15-cm glass thermometer without exterior packages.
■ Lineup of glass thermometers and protection cases
Glass thermometer, 1°C-scale, red liquid | Protection case | |||
Range | Cat. No. | Length | Packing | |
-50 to 50°C | 0260-00 | 30 cm | Cylinder | No. 0955-00 Metal case 30 cm |
−30 to 50°C | 0240-00 | |||
−20 to 50°C | 0230-00 | |||
0 to 50°C | 0220-00 | |||
−30 to 105°C | 0315-00 | |||
−20 to 105°C | 0140-00 | |||
−5 to 105°C | 0120-00 | |||
0 to 100°C | 0110-00 | |||
0 to 150°C | 0280-00 | |||
0 to 200°C | 0290-00 | |||
−20 to 50°C | 0600-00 | 15 cm | No. 1710-90 Metal case 15 cm |
|
0 to 50°C | 0610-00 | |||
0 to 100°C | 0620-00 | |||
−20 to 105°C | 0140-10 | 30 cm | Blister pack |
No. 0956-00 Metal case 30 cm with clip |
−5 to 105°C | 0120-10 | |||
0 to 100°C | 0110-10 | |||
0 to 200°C | 0290-10 | |||
0 to 50°C | 0220-10 |
* Thermometers and case are sold separately.
Cat. No. | 1710-90 |
Product name | Metal Case as a part of Glass Thermometer for Refrigerator |
Packing | None |
Material | Stainless steel SUS304 |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id