| Cat. No. | 7760-00 |
| Product name | 3-Cup Anemometer |
| Model name | W11 |
| 3-cup Wind Speed Sensor | |
| Measuring method | 3-cup photocoupler sensor with AC generator |
| Measuring range | 2 to 60 m/s |
| Starting speed | 2 m/s |
| Survival speed | 90 m/s |
| Dimensions | 310 mm diameter x 380 mm (H) |
| Weight | 1.9 kg |
| Indicator | |
| Display range | 0 to 60 m/s |
| Accuracy | ±0.5 m/s (< 10 m/s) ±0.5%rdg (> 10 m/s) |
| Dimensions | 180 (W) x 190 (H) x 130 (D) mm |
| Weight | 1.7 kg |
| Power | Unnecessary |
| Standard accessories | 10-m cable to connect sensor and indicator, instruction manual |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id