Calibration : May be available depends on probes
JCSS Accredited Calibration : Not available
A paper recorder for 100 mm wide chart rolls combined with a digital indicator. We offer three types: 1-pen type, 2-pen type, and 6-dot type.
■ Compact size especially in depth (144 (W) x 144 (H) x 150 (D) mm) makes it possible to be embedded in a small system panel.
■ IP65 dustproof/waterproof property gives a strong durability for a harsh environment such as a kitchen and an electric furnace.
■ As lightweight as 1.5 kg (6-dot type)
■ A large, highly visible LED display with digits of 18 mm height
■ RS-232C communication and multi-range communication available
■ Easy operation with five simple keys
■ UL, CSA, and CE marking certified
■ Drawing (unit: mm)
■ Consumables
Cat. No. | Item | Model name |
8096-68 | Cartridge pen (red) x6 | WPSR196A000001A |
8096-66 | Cartridge pen (green) x6 | WPSR196A000002A |
8096-70 | Pen-type ribbon cassette | HPSR001H0002C |
8096-72 | Dot-type ribbon cassette | WPSR188A000001A |
8096-80 | Mobile case | HMSU3741A |
8152-90 | Shunt resistor 250Ω for current input | |
8096-50 | Chart roll x 12 | HZCGA0105EL354 |
■ Following options are available with additional fee:
- Changing RS-232C connector to RS-485
- Adding relay outputs
- Adding a chart running out sensor
Cat. No. | 8096-00 | |||
Product name | Hybrid Recorder | |||
Model name | SKR-M10C | |||
Type | 1-pen | 2-pen | 6-dot | |
Input | No. of points | 1 | 2 | 6 |
Interval | 125 ms | 10 s/6 dots | ||
Input signals | DC voltage: ±10 mV, 0 to 20 mV, 0 to 50 mV, ±0.2 V, ±1 V, 0 to 5 V Thermocouple: K, E, J, T, C, N, PL2, U, L, R, S, B, PR40-20, Au-Fe Thermistor: Pt 100Ω, JPt 100Ω DC current: 4 to 20mA, a shunt resistor required in addition |
|||
Perform- ance |
Display accuracy | ± (0.3%rdg + 3 digit) | ||
Noise rejection ratio | NMRR: more than 60 dB (50 or 60 ±0.1 Hz) CMRR: more than 140 dB (50 or 60 ±0.1 Hz) |
|||
Insulation resistance | 0.5 kVDC, 20 MΩ or up between each terminal and earth terminal | |||
Withstand voltage | 1.5kVAC for a min. from power to earth terminal 0.5kVAC for a min. from input terminal to earth terminal |
|||
Withstand vibration | 10–60 Hz, 1 m/s2 | |||
Withstand shock | 2 m/s2 | |||
Alarm | No. of points | 3 (arbeit contacts) | 6 (arbeit contacts) | |
Contact capacity | 250 VAC, 3 A or 30 VDC, 3 A | |||
Communication | RS-232C (default), RS-485 (optional) | |||
Robustness | Panel door: IP65 dustproof/splash-proof | |||
Dimensions | 144 (W) x 144 (H) x 150 (D) mm | |||
Weight | 2.0 kg | 2.5 kg | 1.5 kg | |
Operation ambient | 0 to 50°C, 20 to 80%rh | |||
Recorder | Recording tool | Disposable felt pen Monochrome wire dot printer |
6-color wire dot printer | |
Recording duration | N/A | Choose either 10, 20, 30, or 60 s | ||
Chart paper | 16 m (L) x 114 mm (W), folded width 40 mm | |||
Chart feeding speed | 5 to 12000 mm/h | 0 to 1500 mm/h | ||
Recorded color | Red pen | Red and green pens, purple dots |
Purple, red, green, blue, brown, and black dots |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id