JAN code : 4974425801862
Calibration : May be available depends on probes
JCSS Accredited Calibration : May be available depends on probes
A digital indicator with highly visible LCD of the size of 96 x 48 mm applies to DIN standards. Thermocouples, thermistor, and analog voltage input are available.
Sensor probes need to be purchased separately.
■ Large, bright, highly visible LCD
■ Thermocouples, thermistor, and analog voltage input available
■ A compact LCD with a size of 96 x 48 mm applies to DIN standards
■ LCD can automatically turn off after a preset time period
■ Ideal for Temperature/Humidity Transmitter SK-RHC series
■ °C/°F switchable
■ Measuring ranges and codes
Input method | Code | Range (°C) | Range (°F) | Remarks | |
Thermo- couple |
B | 01 | 0 to 1800 | 0 to 3300 | *2 |
R | 02 | 0 to 1700 | 0 to 3100 | ||
S | 03 | 0 to 1700 | 0 to 3100 | ||
K | 04 | −199.9 to 800.0 | −300 to 1500 | ||
05 | 0 to 1200 | 0 to 2200 | |||
E | 06 | 0 to 700 | 0 to 1300 | ||
J | 07 | 0 to 600 | 0 to 1100 | ||
T | 08 | −199.9 to 300.0 | −300 to 600 | *3 | |
N | 09 | 0 to 1300 | 0 to 2300 | ||
U | 10 | −199.9 to 300.0 | −300 to 600 | *3 | |
L | 11 | 0 to 600 | 0 to 1100 | ||
C (WRe5-26) | 12 | 0 to 2300 | 0 to 4200 | ||
Therm- istor |
Pt | 31 | −199.9 to 600.0 | −300 to 1100 | *4 |
32 | −100.0 to 100.0 | −150.0 to 200.0 | |||
JPt | 33 | −199.9 to 500.0 | −300 to 1000 | *4 | |
34 | −100.0 to 100.0 | −150.0 to 200.0 | |||
Analog voltage |
0–10 mV | 71 | Scaling to 0.0 to 100.0 available Scaling supported range: −1999 to 9999 Unit Span: 10 to 10000 Unit |
||
0–5 V | 81 | ||||
1–5 V | 82 | ||||
0–10 V | 83 |
*1 Factory setting: type-K thermocouple (code 05, 0 to 1200°C)
*2 No accuracy is warranted for type-B thermocouple below 400°C.
*3 Accuracy of type-T and U thermocouple: ±(0.5% F.S.+ 1 digit) (−100 to 0°C), ±(1% F.S.+ 1 digit) (< −100°C)
*4 Pt (code 31) and JPt (code 33) scale out at temperature below −240.0°C (−400°F)
Cat. No. | 8152-60 |
Product name | Digital Panel Meter |
Model name | SK-EM-20 |
Measuring range | See "Measuring ranges and codes" |
Display accuracy | ± (0.5% F.S. + 1 digit) (type-T and U thermocouples −100 to 0°C) ± (1% F.S. + 1 digit) (type-T and U below −100°C) ± (0.3% F.S. + 1 digit) (other) Out of range (type-B thermocouple below 400°C) |
Resolution | Depends on ranges |
Ingress protection | Only the front panel is IP66 dustproof/waterproof |
Operating ambient | −10 to 50°C, less than 90%rh without condensing, altitude below 2000 m, overvoltage category II, pollution degree 2 (IEC60664) |
Complied regulations | IEC61010-1, IEC61010-2-030, EN61010-1, EN61010-2-030, EMC EN61326-1 |
Dimensions | 96 (W) x 48 (H) x 111 (D) mm with depth behind the panel 100 mm Spacing of mounting holes: 92 (W) x 45 (H) mm |
Weight | 250 g |
Power | 100–240 VAC |
Available accessory | Shunt Resistor |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id