| Maximum Capacity | 6 lb (3 kg) |
| Readability | 0.00002 lb (0.01 g) |
| Readability (Certified) | 0.0002 lb (0.1 g) |
| Item Number: | 30060843 |
| Maximum Capacity | 6 lb (3 kg) |
| Readability | 0.00002 lb (0.01 g) |
| Readability (Certified) | 0.0002 lb (0.1 g) |
| Platform Size | 8.3 in x 8.3 in (210 mm x 210 mm) |
| Battery Life | 9 Hours with Rechargeable Battery |
| Second Scale Input | Yes |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
| Dimensions | 16.5 in x 4.5 in x 11 in (420 mm x 114 mm x 280 mm) (LxHxW) |
| Display | 4.3’’/10.9cm TFT Graphic LCD |
| Internal Calibration | AutoCal™ - Automatic |
| In-Use Cover | Included |
| Legal for Trade | NTEP Certified; EC Type Approvable; Measurement Canada Approved |
| Linearity ± | 0.02 g |
| Net Weight | 16 lb (7.2 kg) |
| Outputs | 2 In/4 Out digital I/O |
| Platform Construction | Stainless Steel |
| Power | Rechargeable Battery (Not Included); AC Power (Included) |
| Protection Rating | IP54 |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Custom; Pound:Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id