Measurement Range | 0.00 – 20.0 mg/L(ppm);0 – 50°C |
Accuracy | ±0.2 mg/L(<8 mg/L) or ±0.3 mg/L(8~20 mg/L);±0.3 °C |
Measurement Resolution | 0.01 mg/L;0.1%;0.1 °C |
Item Number: | 30271216 |
Measurement Range | 0.00 – 20.0 mg/L(ppm); 0 – 50°C |
Accuracy | ±0.2 mg/L(< 8 mg/L) or ±0.3 mg/L(8~20 mg/L); ±0.3 °C |
Measurement Resolution | 0.01 mg/L; 0.1%; 0.1 °C |
Display | Color LCD Graphics |
Electrode | STDO21 (Availabe as product) |
Accuracy DO | 0.2 ppm |
Accuracy ± (Temperature) | 0.3 °C |
Battery Life | 12 hours with Disposable Batteries |
Calibration | 2 Point |
Dimensions | 5.91 in x 1.38 in x 3.54 in (150 mm x 35 mm x 90 mm) (LxHxW) |
In-Use Cover | No |
Measurement Range DO | 0 ppm – 20 ppm |
Measurement Range (Temperature) | 0 °C – 50 °C |
Net Weight | 0.35 lb (0.16 kg) |
Parameter | Dissolved Oxygen |
Power | 4 AAA (LR03) Batteries (Included) |
Resolution (DO) | 0.01 |
Temperature compensation | Automatic |
Temperature resolution | 0.1 °C |
Temperature Sensor | 10 KΩ NTC |
Working Environment | 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id