Direct Current (DC) | |
Measurement Range | +1 V ... +1000 V |
Resolution | 0.1 V |
Accuracy | ±0.5% of the measured value |
Alternating Current (AC) | |
Measurement Range | +1 V ... +1000 V |
Resolution | 0.1 V |
Accuracy | ±0.5% |
Alternating Current (AC) | |
Measurement Range | +15 A ... +3000 A |
Resolution | 0.1 A |
Accuracy | ±3% |
Power Factor | |
Measurement Range | 0 ... +1 |
Resolution | 0.01 |
Accuracy | ±0.03 |
Switch-On Current | |
Measurement Range | +15 A AC ... +3000 A AC |
Resolution | 0.1 A AC |
Accuracy | ±3% |
Frequency 50 Hz | |
Measurement Range | +42.5 Hz ... +57.5 Hz |
Resolution | 0.01 Hz |
Accuracy | ±0.01 Hz |
Frequency 60 Hz | |
Measurement Range | +51 Hz ... +69 Hz |
Resolution | 0.01 Hz |
Accuracy | ±0.01 Hz |
Frequency 400 Hz | |
Measurement Range | +385 Hz ... +414 Hz |
Resolution | 0.01 Hz |
Accuracy | ±0.1 Hz |
Harmonic Measurement (Harmonics) | |
Measurement | +1 (harmonic order) ... +50 (harmonic order) |
Current Range | 0 ... 100% |
Voltage Range | 0 ... 100% |
THD Range | 0 ... 100% |
General Technical Data | |
Display Type | TFT Color Display |
Display Size | 2.6 Inches |
Storage Medium | Internal Memory |
Storage Interval From | 1 s |
Storage Interval To | 60 min |
Storage Capacity | 8 GB |
Data Interface | USB, Ethernet |
Standard(s) | IEC61000-4-30, EN50160, IEC61000-4-15, IEC61000-4-7 |
Safety Standard | 600V CAT IV / 1000V CAT III (IEC61010-1) |
Battery Capacity | 3800 mAh |
Battery Type | Nickel-Metal Hydride Battery |
Harmonics (Order) | 1 ... 50 |
Menu Language | German, Russian, Polish, Turkish, Spanish, French, Portuguese, English, Korean, Chinese |
Protection Class (Device) | IP41 |
Power Supply | Power Supply, Battery |
Weight | 1880 g |
Device Weight with Accessories | 4200 g |
Device Weight with Accessories and Packaging | 4600 g |
Dimensions (L x W x H) | 260 x 190 x 67 mm |
Operating Conditions | 0 ... 40 °C, 0 ... 90 % r.F |
Storage Conditions | -20 ... 60 °C, 0 ... 90 % r.F |
1 x ISO-Calibration Certificate