The F-950 Three Gas Analyzer measures levels of Ethylene, CO2 and O2 to maintain optimal produce quality at every phase of the supply chain.
The F-950’s versatile design allows it
to be be scaled to many environments, from cold storage to transportation container.
Simple to operate and weighing less than a kilogram, the F-950 uses an electrochemical cell to measure ethylene between 0-200 ppm.
The F-950 is ideal for measuring ethylene production across a wide range of fruit types.
Sampling Flow Rate: | 70 mL/min | |
|
||
Total Sampling Time: | 80 seconds | |
|
||
Data Saving: | Automated, 1 second intervals | |
|
||
Display: | Sunlight visible transflective LCD | |
|
||
Operating Environment: | 0° C - 50° C (0-90 % humidity non-condensing) | |
|
||
Operating Atmospheric Pressure: | 500-1200 mbar | |
|
||
Dimensions: | 18 cm x 13.5 cm x 5.5 cm | |
|
||
Weight: | 0.95 kg | |
|
||
Enclosure: | Powder coated aluminum | |
|
||
Battery Life: | 8.5 hours | |
|
||
Power Source: | Removable rechargeable lithium-ion battery | |
|
||
PC Interface: | USB and WI-FI SD card + Bluetooth | |
|
||
Data Recorded with Each Measurement: | Ethylene, CO2 and O2 concentrations, date, time, RH, GPS location |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com