The F-940 Store It! Gas Analyzer provides rapid and precise measurements of ethylene, CO2 and O2. The Store It! was designed for Quality Assurance staff to increase shelf-life and prevent spoilage by monitoring ripening gases throughout the storage process.
The Store It! features an intuitive user interface, making it simple to operate right out of the box. Its lightweight, handheld design enables users to rely on the Store It! at all stages of storage along the supply chain. A built-in data logger stores thousands of data points and conveniently communicates data through USB or Bluetooth onto a PC or tablet for later analysis.
Sampling Flow Rate: | 70 mL/min | |
|
||
Total Sampling Time: | 30 seconds | |
|
||
Data Saving: | Automated, 1 second intervals | |
|
||
Display: | Backlit visible transflective LCD | |
|
||
Operating Environment: | 0° C - 50° C (0-90 % humidity non-condensing) | |
|
||
Operating Atmospheric Pressure: | 500-1200 mbar | |
|
||
Dimensions: | 18 cm x 13.5 cm x 5.5 cm | |
|
||
Weight: | 0.95 kg | |
|
||
Enclosure: | Powder coated aluminum | |
|
||
Battery Life: | 8.5 hours | |
|
||
Power Source: | Removable rechargeable lithium-ion battery | |
|
||
PC Interface: | USB and WI-FI SD card + Bluetooth | |
|
||
Data Recorded with Each Measurement: | Ethylene, CO2 and O2 concentrations, date, time, RH, GPS location |
Trigger Mode Measurements
C2H4 | CO2 | O2 | ||||
|
||||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
|
||||||
Range: | 0-10 ppm | 0-100% | 0-100% | |||
|
||||||
Resolution: | 0.01 ppm | 0.01% | 0.10% | |||
|
||||||
Lower Detection Limit: | 0.15 ppm | 0.50% | 0.30% | |||
|
||||||
Sampling Volume: | 30 ml | 12 ml | 12 ml | |||
|
||||||
Response Time: | 30 seconds | 12 seconds | 12 seconds | |||
|
||||||
Accuracy (absolute): | 0.15 ppm | 0.50% | 0.30% | |||
|
||||||
Accuracy (relative): | 5% | 3% | 2% | |||
|
||||||
Offset Calibration: | Weekly | Weekly | Weekly | |||
|
||||||
Span Calibration: | 3 months | 12 months | 6 months | |||
|
||||||
Sensor Replaceable (by user): | yes | no | yes | |||
|
||||||
Lifetime: | 2 years | 5 years | 2 years |
Continuous Mode Measurements
C2H4 | CO2 | O2 | ||||
|
||||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
|
||||||
Range: | 0-10 ppm | 0-100% | 0-100% | |||
|
||||||
Resolution: | 0.010 ppm | 0.01% | 0.10% | |||
|
||||||
Lower Detection Limit: | 0.030 ppm | 0.01% | 0.10% | |||
|
||||||
Response Time: | 70 seconds | 6 seconds | 12 seconds | |||
|
||||||
Accuracy (absolute): | 0.030 ppm | 0.01% | 0.10% | |||
|
||||||
Accuracy (relative): | 5% | 3% | 2% | |||
|
||||||
Offset Calibration: | Weekly | Weekly | Weekly | |||
|
||||||
Span Calibration: | 3 months | 12 months | 6 months | |||
|
||||||
Sensor Replaceable (by user): | yes | no | yes | |||
|
||||||
Lifetime: | 2 years | 5 years | 2 years |
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com